Austin Cofrancesco (I1292)
|
|||||||||
Birth | 23 August 1910 41 29 |
Birth of a child #1 | |
Birth of a child #2 | |
Birth of a child #3 | |
Birth of a first cousin | 1911 (Age 4 months) Female cousin: Josephine Cofrancesco (I281) Father: Antonio Cofrancesco (I1190) Mother: Vincenza Pesticci (I1369) |
Birth of a sibling | 2 October 1913 (Age 3) Sister: Mary Cofrancesco (I1293) |
Birth of a first cousin | 3 December 1913 (Age 3) Female cousin: Rose Cofrancesco (I282) Father: Antonio Cofrancesco (I1190) Mother: Vincenza Pesticci (I1369) |
Birth of a first cousin | 1916 (Age 5) Female cousin: Helen Morico (I289) Father: Raffaele Morico (I1370) Mother: Maria Giuseppa Cofrancesco (I1191) |
Birth of a sibling | 5 April 1916 (Age 5) Brother: George Cofrancesco (I1294) |
Birth of a first cousin | 26 July 1916 (Age 5) Female cousin: Ann Cofrancesco (I283) Father: Antonio Cofrancesco (I1190) Mother: Vincenza Pesticci (I1369) |
Birth of a sibling | 21 June 1918 (Age 7) Brother: Albert Cofrancesco (I1295) |
Birth of a first cousin | 9 May 1919 (Age 8) Male cousin: Frank Morico (I290) Father: Raffaele Morico (I1370) Mother: Maria Giuseppa Cofrancesco (I1191) |
Birth of a sibling | 14 July 1921 (Age 10) Brother: Henry Cofrancesco (I60) |
Birth of a first cousin | 22 February 1924 (Age 13) Male cousin: George Cofrancesco (I284) Father: Antonio Cofrancesco (I1190) Mother: Vincenza Pesticci (I1369) |
Death of a first cousin | 26 November 1924 (Age 14) Male cousin: Frederick Cofrancesco (I36) (Age 28) |
Birth of a sibling | 5 March 1925 (Age 14) Sister: Anna Cofrancesco (I1297) |
Death of father | 1927 (Age 16) Hamden, , Connecticut, USA Father: Nicola Cofrancesco (I1188) (Age 57) |
Marriage of a sibling | 1928 (Age 17) Brother: John Cofrancesco (I1289) (Age 24) Sister-in-law: Anna Alling (I1298) (Age 22) |
Death of a father's sibling | 27 August 1931 (Age 21) Uncle: Angelo Michele Cofrancesco (I1193) (Age 59) |
Birth of a nephew or niece | 8 May 1934 (Age 23) Nephew: Joseph M Cofrancesco (I1727) Father: Frank Cofrancesco (I1290) Mother: Lucy Filosi (I0056) |
Death of a first cousin | 1935 (Age 24) Male cousin: William Morico (I288) (Age 27) |
Birth of a nephew or niece | 11 August 1937 (Age 26) Nephew: Nicholas Candido (I0324) Father: Generoso Candido (I0331) Mother: Mary Cofrancesco (I1293) |
Death of a first cousin | 25 August 1939 (Age 29) Male cousin: Fred Cofrancesco (I58) (Age 37) |
Birth of a nephew or niece | 30 December 1941 (Age 31) Nephew: Albert Henry Cofrancesco (I0101) Father: Albert Cofrancesco (I1295) Mother: Josephine Martone (I1708) |
Birth of a nephew or niece | 1944 (Age 33) Nephew: Richard Cofrancesco (I1346) Father: Albert Cofrancesco (I1295) Mother: Josephine Martone (I1708) |
Marriage of a sibling | 1944 (Age 33) Brother: Henry Cofrancesco (I60) (Age 22) Sister-in-law: Antoinette Culmo (I54) (Age 25) |
Birth of a nephew or niece | 18 November 1949 (Age 39) Nephew: Henry Cofrancesco (I0197) Father: Albert Cofrancesco (I1295) Mother: Josephine Martone (I1708) |
Death of a father's sibling | 18 November 1949 (Age 39) Uncle: Simone Cofrancesco (I1187) (Age 82) |
Death of a first cousin | 1962 (Age 51) Female cousin: Helen Morico (I289) (Age 46) |
Death of a father's sibling | 13 February 1964 (Age 53) Uncle: Antonio Cofrancesco (I1190) (Age 87) |
Death of a first cousin | January 1966 (Age 55) Male cousin: Anthony Morico (I285) (Age 64) |
Death of mother | 20 July 1968 (Age 57) Chattanooga, Hamilton, Tennessee, USA Mother: Angelina Corona (I1287) (Age 87) |
Death of a first cousin | 1969 (Age 58) Female cousin: Josephine Cofrancesco (I281) (Age 58) |
Death of a sibling | 1 April 1969 (Age 58) Brother: John Cofrancesco (I1289) (Age 65) |
Death of a sibling | 3 August 1972 (Age 61) Brother: George Cofrancesco (I1294) (Age 56) |
Death of a father's sibling | 4 February 1973 (Age 62) Uncle: Pietro Cofrancesco (I1189) (Age 97) |
Death of a first cousin | July 1973 (Age 62) Male cousin: George Cofrancesco (I284) (Age 49) |
Death of a first cousin | September 1974 (Age 64) Female cousin: Rose Cofrancesco (I282) (Age 60) |
Death of a first cousin | April 1975 (Age 64) Female cousin: Ann Cofrancesco (I283) (Age 58) |
Death of a first cousin | 19 October 1975 (Age 65) Male cousin: William Cofrancesco (I40) (Age 69) |
Death of a first cousin | 16 December 1977 (Age 67) Female cousin: Pasqualina Morico (I286) (Age 74) |
Death of a sibling | June 1978 (Age 67) Brother: Albert Cofrancesco (I1295) (Age 59) |
Death of a father's sibling | January 1979 (Age 68) Aunt: Maria Giuseppa Cofrancesco (I1191) (Age 94) |
Death of a first cousin | June 1980 (Age 69) Female cousin: Helen Cofrancesco (I28) (Age 87) |
Death of a first cousin | March 1981 (Age 70) Male cousin: John Morico (I287) (Age 75) |
Death of a first cousin | April 1984 (Age 73) Male cousin: Edward Cofrancesco (I44) (Age 83) |
Death of a first cousin | 25 February 1986 (Age 75) Female cousin: Elizabeth Sarro (I22) (Age 89) |
Death of a first cousin | August 1986 (Age 75) Male cousin: Arthur Cofrancesco (I33) (Age 87) |
Death of a sibling | 22 February 1988 (Age 77) Brother: Henry Cofrancesco (I60) (Age 66) |
Death of a sibling | 2 April 1988 (Age 77) Brother: Frank Cofrancesco (I1290) (Age 82) |
Death of spouse | November 1992 (Age 82) Spouse: Laura Rossetti (I1402) (Age 82) |
Death of a first cousin | December 1992 (Age 82) Female cousin: Stella Cofrancesco (I37) (Age 89) |
Death of a first cousin | 22 April 1994 (Age 83) Male cousin: Paul Cofrancesco (I1624) (Age 92) |
Death of a sibling | 8 August 1994 (Age 83) Brother: Carmine Cofrancesco (I1288) (Age 92) |
Death of a first cousin | 4 September 1994 (Age 84) Female cousin: Rachel (Rafaela) Sarro (I26) (Age 87) |
Death of a first cousin | 21 October 1995 (Age 85) Male cousin: Nicolas Sarro (I24) (Age 94) |
Death of a nephew or niece | 16 March 1996 (Age 85) Nephew: Henry Cofrancesco (I0197) (Age 46) |
Death of a first cousin | 22 April 1999 (Age 88) Female cousin: Helen Cofrancesco (I1813) (Age 94) |
Death | 5 May 2000 (Age 89) Hamden, CT, USA |
Last Change | 20 October 2010 - 22:32:44 - by: pacifico |
There are no research logs attached to this individual. |
GoogleMap module disabled |