Carmina Rubbano (I802)
|
||||||||
Birth | about 1723 35 30 |
Birth of a sibling | about 1725 (Age 2) Brother: Giovanni Rubbano (I803) |
Birth of a first cousin | 24 January 1725 (Age 2) Male cousin: Nicola Mattei (I2330) Father: Sabatino Mattei (I2327) Mother: Anna Maria Cofrancesco (I97) |
Birth of a first cousin | 2 April 1725 (Age 2) Female cousin: Giovanna Cofrancesco (I100) Father: Giovanni Donato Cofrancesco (I1453) Mother: Vittoria Mattei (I83) |
Birth of a first cousin | 2 March 1727 (Age 4) Male cousin: Guglielmo Mattei (I2331) Father: Sabatino Mattei (I2327) Mother: Anna Maria Cofrancesco (I97) |
Birth of a first cousin | 7 May 1727 (Age 4) Male cousin: Antonio ‎(Guglielmo)‎ Cofrancesco (I1444) Father: Giovanni Donato Cofrancesco (I1453) Mother: Vittoria Mattei (I83) |
Birth of a first cousin | 9 October 1729 (Age 6) Male cousin: Giuseppe Sebastiano Mattei (I2332) Father: Sabatino Mattei (I2327) Mother: Anna Maria Cofrancesco (I97) |
Birth of a first cousin | 2 December 1730 (Age 7) Male cousin: Simone Cofrancesco (I1458) Father: Giovanni Donato Cofrancesco (I1453) Mother: Vittoria Mattei (I83) |
Birth of a first cousin | 24 December 1731 (Age 8) Female cousin: Lucrezia Anastasia Mattei (I2333) Father: Sabatino Mattei (I2327) Mother: Anna Maria Cofrancesco (I97) |
Death of a first cousin | 1 January 1732 (Age 9) Female cousin: Lucrezia Anastasia Mattei (I2333) (Age 8 days) |
Death of a mother's sibling | 10 January 1732 (Age 9) Aunt: Anna Maria Cofrancesco (I97) (Age 35) |
Death of a first cousin | 8 August 1733 (Age 10) Male cousin: Antonio Mattei (I2329) (Age 10) |
Death of a first cousin | 12 August 1733 (Age 10) Male cousin: Guglielmo Mattei (I2331) (Age 6) |
Birth of a first cousin | 16 October 1733 (Age 10) Female cousin: Anna Teresa Cofrancesco (I66) Father: Giovanni Donato Cofrancesco (I1453) Mother: Vittoria Mattei (I83) |
Birth of a sibling | about 1735 (Age 12) Sister: Marzia Rubbano (I804) |
Marriage of a first cousin | 31 January 1736 (Age 13) Female cousin: Cristina Cofrancesco (I99) (Age 15) Cousin-in-law: Nicola Mattei (I1027) (Age 35) |
Birth of a first cousin | 17 December 1736 (Age 13) Male cousin: Vincenzo Cofrancesco (I1025) Father: Giovanni Donato Cofrancesco (I1453) Mother: Vittoria Mattei (I83) |
Death of a first cousin | before 1739 (Age 16) Male cousin: Vincenzo Cofrancesco (I1025) (Age 2) |
Birth of a first cousin | 7 February 1739 (Age 16) Male cousin: Vincenzo Cofrancesco (I1026) Father: Giovanni Donato Cofrancesco (I1453) Mother: Vittoria Mattei (I83) |
Death of a first cousin | 17 April 1739 (Age 16) Male cousin: Vincenzo Cofrancesco (I1026) (Age 2 months) |
Birth of a first cousin | 17 April 1741 (Age 18) Female cousin: Benedetta Cofrancesco (I67) Father: Giovanni Donato Cofrancesco (I1453) Mother: Vittoria Mattei (I83) |
Death of a mother's sibling | 10 January 1743 (Age 20) Aunt: Caterina Cofrancesco (I94) (Age 54) |
Death of a first cousin | 19 February 1744 (Age 21) Female cousin: Cristina Cofrancesco (I99) (Age 23) |
Death of a first cousin | 1 September 1745 (Age 22) Female cousin: Benedetta Cofrancesco (I67) (Age 4) |
Marriage of a first cousin | 16 May 1746 (Age 23) Female cousin: Antonia Cofrancesco (I65) (Age 23) Cousin-in-law: Paolo Festa (I1030) (Age 26) |
Marriage of a first cousin | 26 June 1747 (Age 24) Male cousin: Antonio ‎(Guglielmo)‎ Cofrancesco (I1444) (Age 20) Cousin-in-law: Angela Ciarlo (I1456) (Age 19) |
Death of a mother's sibling | 29 May 1749 (Age 26) Uncle: Giovanni Donato Cofrancesco (I1453) (Age 65) |
Marriage of a first cousin | 7 February 1754 (Age 31) Female cousin: Anna Teresa Cofrancesco (I66) (Age 20) Cousin-in-law: Alberto Fusco (I1033) (Age 24) |
Marriage of a first cousin | 23 January 1755 (Age 32) Male cousin: Simone Cofrancesco (I1458) (Age 24) Cousin-in-law: Elisabetta Mongillo (I1452) (Age 22) |
Death of a first cousin | 14 June 1769 (Age 46) Male cousin: Antonio ‎(Guglielmo)‎ Cofrancesco (I1444) (Age 42) |
Death of a first cousin | 4 April 1778 (Age 55) Male cousin: Simone Cofrancesco (I1458) (Age 47) |
Death | Yes |
Last Change | 24 April 2008 - 06:07:34 |
There are no research logs attached to this individual. |
GoogleMap module disabled |