George Cofrancesco (I284)
|
||||||||
Birth | 22 February 1924 47 40 |
Marriage | Private |
Death of a first cousin | 26 November 1924 (Age 9 months) Male cousin: Frederick Cofrancesco (I36) (Age 28) |
Death of mother | 26 February 1925 (Age 12 months) Mother: Vincenza Pesticci (I1369) (Age 41) |
Birth of a first cousin | 5 March 1925 (Age 12 months) Female cousin: Anna Cofrancesco (I1297) Father: Nicola Cofrancesco (I1188) Mother: Angelina Corona (I1287) |
Death of a father's sibling | 1927 (Age 2) Uncle: Nicola Cofrancesco (I1188) (Age 57) |
Marriage of a first cousin | 1928 (Age 3) Male cousin: John Cofrancesco (I1289) (Age 24) Cousin-in-law: Anna Alling (I1298) (Age 22) |
Death of a father's sibling | 27 August 1931 (Age 7) Uncle: Angelo Michele Cofrancesco (I1193) (Age 59) |
Death of a first cousin | 1935 (Age 10) Male cousin: William Morico (I288) (Age 27) |
Death of a first cousin | 25 August 1939 (Age 15) Male cousin: Fred Cofrancesco (I58) (Age 37) |
Marriage of a first cousin | 1944 (Age 19) Male cousin: Henry Cofrancesco (I60) (Age 22) Cousin-in-law: Antoinette Culmo (I54) (Age 25) |
Death of a father's sibling | 18 November 1949 (Age 25) Uncle: Simone Cofrancesco (I1187) (Age 82) |
Death of a first cousin | 1962 (Age 37) Female cousin: Helen Morico (I289) (Age 46) |
Death of father | 13 February 1964 (Age 39) Father: Antonio Cofrancesco (I1190) (Age 87) |
Death of a first cousin | January 1966 (Age 41) Male cousin: Anthony Morico (I285) (Age 64) |
Death of a sibling | 1969 (Age 44) Sister: Josephine Cofrancesco (I281) (Age 58) |
Death of a first cousin | 1 April 1969 (Age 45) Male cousin: John Cofrancesco (I1289) (Age 65) |
Death of a first cousin | 3 August 1972 (Age 48) Male cousin: George Cofrancesco (I1294) (Age 56) |
Death of a father's sibling | 4 February 1973 (Age 48) Uncle: Pietro Cofrancesco (I1189) (Age 97) |
Death | July 1973 (Age 49) Hamden, CT, USA |
Last Change | 22 October 2010 - 20:58:06 - by: pacifico |
There are no research logs attached to this individual. |
GoogleMap module disabled |