Carmine Cofrancesco (I1288)
|
|||||||||
Birth | 3 October 1901 32 20 |
Birth of a child #1 | |
Birth of a child #2 | |
Birth of a child #3 | |
Birth of a first cousin | 27 November 1901 (Age 55 days) Male cousin: Paul Cofrancesco (I1624) Father: Pietro Cofrancesco (I1189) Mother: Rose Blasi (I1368) |
Birth of a first cousin | 1902 (Age 2 months) Male cousin: Anthony Morico (I285) Father: Raffaele Morico (I1370) Mother: Maria Giuseppa Cofrancesco (I1191) |
Birth of a first cousin | 29 April 1902 (Age 6 months) Male cousin: Fred Cofrancesco (I58) Father: Angelo Michele Cofrancesco (I1193) Mother: Maddalena Lavorgna (I1661) |
Birth of a first cousin | 24 March 1903 (Age 17 months) Female cousin: Stella Cofrancesco (I37) Father: Simone Cofrancesco (I1187) Mother: Teresa (Theresa) Izzo (I1367) |
Birth of a first cousin | 14 April 1903 (Age 18 months) Female cousin: Pasqualina Morico (I286) Father: Raffaele Morico (I1370) Mother: Maria Giuseppa Cofrancesco (I1191) |
Birth of a sibling | 30 August 1903 (Age 22 months) Brother: John Cofrancesco (I1289) |
Birth of a first cousin | 26 June 1904 (Age 2) Female cousin: Helen Cofrancesco (I1813) Father: Pietro Cofrancesco (I1189) Mother: Rose Blasi (I1368) |
Birth of a first cousin | 11 December 1904 (Age 3) Female cousin: Marie Cofrancesco (I280) Father: Antonio Cofrancesco (I1190) Mother: Vincenza Pesticci (I1369) |
Birth of a first cousin | 30 March 1905 (Age 3) Male cousin: John Morico (I287) Father: Raffaele Morico (I1370) Mother: Maria Giuseppa Cofrancesco (I1191) |
Birth of a sibling | 4 August 1905 (Age 3) Brother: Frank Cofrancesco (I1290) |
Birth of a first cousin | 21 September 1906 (Age 4) Male cousin: William Cofrancesco (I40) Father: Simone Cofrancesco (I1187) Mother: Teresa (Theresa) Izzo (I1367) |
Marriage of a first cousin | 1 February 1907 (Age 5) Female cousin: Maria (Mary) Cofrancesco (I43) (Age 16) Cousin-in-law: Philip (Felice) Baron (Barone) (I47) |
Birth of a first cousin | 27 August 1907 (Age 5) Female cousin: Rachel (Rafaela) Sarro (I26) Father: Michael Sarro (I1372) Mother: Anna Cofrancesco (I1194) |
Birth of a first cousin | 1908 (Age 6) Male cousin: William Morico (I288) Father: Raffaele Morico (I1370) Mother: Maria Giuseppa Cofrancesco (I1191) |
Birth of a sibling | 1908 (Age 6) Brother: Augustine Cofrancesco (I1291) |
Death of a sibling | before 1909 (Age 7) Brother: Augustine Cofrancesco (I1291) (Age 12 months) |
Death of a grand-parent | 11 March 1909 (Age 7) , New Haven, Connecticut, USA Grandmother: Maria Cofrancesco (I1182) (Age 69) |
Birth of a first cousin | 24 February 1910 (Age 8) Male cousin: Tony Cofrancesco (I59) Father: Angelo Michele Cofrancesco (I1193) Mother: Maddalena Lavorgna (I1661) |
Birth of a sibling | 23 August 1910 (Age 8) Brother: Austin Cofrancesco (I1292) |
Birth of a first cousin | 1911 (Age 9) Female cousin: Josephine Cofrancesco (I281) Father: Antonio Cofrancesco (I1190) Mother: Vincenza Pesticci (I1369) |
Birth of a sibling | 2 October 1913 (Age 11) Sister: Mary Cofrancesco (I1293) |
Birth of a first cousin | 3 December 1913 (Age 12) Female cousin: Rose Cofrancesco (I282) Father: Antonio Cofrancesco (I1190) Mother: Vincenza Pesticci (I1369) |
Birth of a first cousin | 1916 (Age 14) Female cousin: Helen Morico (I289) Father: Raffaele Morico (I1370) Mother: Maria Giuseppa Cofrancesco (I1191) |
Birth of a sibling | 5 April 1916 (Age 14) Brother: George Cofrancesco (I1294) |
Birth of a first cousin | 26 July 1916 (Age 14) Female cousin: Ann Cofrancesco (I283) Father: Antonio Cofrancesco (I1190) Mother: Vincenza Pesticci (I1369) |
Birth of a sibling | 21 June 1918 (Age 16) Brother: Albert Cofrancesco (I1295) |
Birth of a first cousin | 9 May 1919 (Age 17) Male cousin: Frank Morico (I290) Father: Raffaele Morico (I1370) Mother: Maria Giuseppa Cofrancesco (I1191) |
Birth of a sibling | 14 July 1921 (Age 19) Brother: Henry Cofrancesco (I60) |
Birth of a first cousin | 22 February 1924 (Age 22) Male cousin: George Cofrancesco (I284) Father: Antonio Cofrancesco (I1190) Mother: Vincenza Pesticci (I1369) |
Death of a first cousin | 26 November 1924 (Age 23) Male cousin: Frederick Cofrancesco (I36) (Age 28) |
Birth of a sibling | 5 March 1925 (Age 23) Sister: Anna Cofrancesco (I1297) |
Death of father | 1927 (Age 25) Hamden, , Connecticut, USA Father: Nicola Cofrancesco (I1188) (Age 57) |
Marriage of a sibling | 1928 (Age 26) Brother: John Cofrancesco (I1289) (Age 24) Sister-in-law: Anna Alling (I1298) (Age 22) |
Death of a father's sibling | 27 August 1931 (Age 29) Uncle: Angelo Michele Cofrancesco (I1193) (Age 59) |
Birth of a nephew or niece | 8 May 1934 (Age 32) Nephew: Joseph M Cofrancesco (I1727) Father: Frank Cofrancesco (I1290) Mother: Lucy Filosi (I0056) |
Death of a first cousin | 1935 (Age 33) Male cousin: William Morico (I288) (Age 27) |
Birth of a nephew or niece | 11 August 1937 (Age 35) Nephew: Nicholas Candido (I0324) Father: Generoso Candido (I0331) Mother: Mary Cofrancesco (I1293) |
Death of a first cousin | 25 August 1939 (Age 37) Male cousin: Fred Cofrancesco (I58) (Age 37) |
Birth of a nephew or niece | 30 December 1941 (Age 40) Nephew: Albert Henry Cofrancesco (I0101) Father: Albert Cofrancesco (I1295) Mother: Josephine Martone (I1708) |
Birth of a nephew or niece | 1944 (Age 42) Nephew: Richard Cofrancesco (I1346) Father: Albert Cofrancesco (I1295) Mother: Josephine Martone (I1708) |
Marriage of a sibling | 1944 (Age 42) Brother: Henry Cofrancesco (I60) (Age 22) Sister-in-law: Antoinette Culmo (I54) (Age 25) |
Birth of a nephew or niece | 18 November 1949 (Age 48) Nephew: Henry Cofrancesco (I0197) Father: Albert Cofrancesco (I1295) Mother: Josephine Martone (I1708) |
Death of a father's sibling | 18 November 1949 (Age 48) Uncle: Simone Cofrancesco (I1187) (Age 82) |
Death of a first cousin | 1962 (Age 60) Female cousin: Helen Morico (I289) (Age 46) |
Death of a father's sibling | 13 February 1964 (Age 62) Uncle: Antonio Cofrancesco (I1190) (Age 87) |
Death of a first cousin | January 1966 (Age 64) Male cousin: Anthony Morico (I285) (Age 64) |
Death of mother | 20 July 1968 (Age 66) Chattanooga, Hamilton, Tennessee, USA Mother: Angelina Corona (I1287) (Age 87) |
Death of a first cousin | 1969 (Age 67) Female cousin: Josephine Cofrancesco (I281) (Age 58) |
Death of a sibling | 1 April 1969 (Age 67) Brother: John Cofrancesco (I1289) (Age 65) |
Death of a sibling | 3 August 1972 (Age 70) Brother: George Cofrancesco (I1294) (Age 56) |
Death of a father's sibling | 4 February 1973 (Age 71) Uncle: Pietro Cofrancesco (I1189) (Age 97) |
Death of a first cousin | July 1973 (Age 71) Male cousin: George Cofrancesco (I284) (Age 49) |
Death of a first cousin | September 1974 (Age 72) Female cousin: Rose Cofrancesco (I282) (Age 60) |
Death of a first cousin | April 1975 (Age 73) Female cousin: Ann Cofrancesco (I283) (Age 58) |
Death of a first cousin | 19 October 1975 (Age 74) Male cousin: William Cofrancesco (I40) (Age 69) |
Death of a first cousin | 16 December 1977 (Age 76) Female cousin: Pasqualina Morico (I286) (Age 74) |
Death of a sibling | June 1978 (Age 76) Brother: Albert Cofrancesco (I1295) (Age 59) |
Death of a father's sibling | January 1979 (Age 77) Aunt: Maria Giuseppa Cofrancesco (I1191) (Age 94) |
Death of a first cousin | June 1980 (Age 78) Female cousin: Helen Cofrancesco (I28) (Age 87) |
Death of a first cousin | March 1981 (Age 79) Male cousin: John Morico (I287) (Age 75) |
Death of a first cousin | April 1984 (Age 82) Male cousin: Edward Cofrancesco (I44) (Age 83) |
Death of a first cousin | 25 February 1986 (Age 84) Female cousin: Elizabeth Sarro (I22) (Age 89) |
Death of a first cousin | August 1986 (Age 84) Male cousin: Arthur Cofrancesco (I33) (Age 87) |
Death of a sibling | 22 February 1988 (Age 86) Brother: Henry Cofrancesco (I60) (Age 66) |
Death of a sibling | 2 April 1988 (Age 86) Brother: Frank Cofrancesco (I1290) (Age 82) |
Death of a first cousin | December 1992 (Age 91) Female cousin: Stella Cofrancesco (I37) (Age 89) |
Death of a first cousin | 22 April 1994 (Age 92) Male cousin: Paul Cofrancesco (I1624) (Age 92) |
Death | 8 August 1994 (Age 92) North Haven, CT, USA |
Last Change | 20 October 2010 - 22:37:08 - by: pacifico |
There are no research logs attached to this individual. |
GoogleMap module disabled |