Alfonse J Cofrancesco (I0487)
|
||||||||
Birth | 8 September 1926 34 19 Wilmington, New Castle, Delaware, USA |
Birth of a child #1 | |
Birth of a child #2 | |
Birth of a child #3 | |
Birth of a first cousin | 23 June 1929 (Age 2) Male cousin: Rudolph DeBright (I0465) Father: Joseph DeBrigida (I0458) Mother: Mary Cofrancesco (I0415) |
Birth of a sibling | 9 September 1929 (Age 3) Brother: Antimo J Cofrancesco (I0488) |
Birth of a first cousin | 3 November 1929 (Age 3) Male cousin: Guido Cofrancesco (I1253) Father: Biagio Cofrancesco (I1122) Mother: Private (I1249) |
Marriage of a father's sibling | 30 April 1930 (Age 3) Uncle: Giuseppe Cofrancesco (I1123) (Age 28) Aunt: Gelsomina Lavorgna (I1279) (Age 24) |
Death of a grand-parent | 2 February 1931 (Age 4) Massa di Faicchio, Benevento, Campania, Italia Grandmother: Maria Carmina Cofrancesco (I1690) (Age 73) |
Birth of a first cousin | 22 February 1931 (Age 4) Female cousin: Angelina Cofrancesco (I1936) Father: Giuseppe Cofrancesco (I1123) Mother: Gelsomina Lavorgna (I1279) |
Birth of a first cousin | 9 December 1931 (Age 5) Female cousin: Maria Concetta Cofrancesco (I1255) Father: Biagio Cofrancesco (I1122) Mother: Private (I1249) |
Death of a father's sibling | 25 May 1932 (Age 5) Uncle: Carlo Cofrancesco (I0414) (Age 46) |
Birth of a first cousin | 19 June 1932 (Age 5) Female cousin: Matilde Cofrancesco (I1280) Father: Giuseppe Cofrancesco (I1123) Mother: Gelsomina Lavorgna (I1279) |
Death of a grand-parent | 19 December 1933 (Age 7) Massa di Faicchio, Benevento, Campania, Italia‎‎‎‎‎ Grandfather: Alfonso Cofrancesco (I0427) (Age 85) |
Marriage of a first cousin | 13 October 1934 (Age 8) Male cousin: Francis J. Cofrancesco (I0384) (Age 25) Cousin-in-law: Angela Rossi (I0385) (Age 21) |
Marriage of a first cousin | 5 September 1936 (Age 9) Female cousin: Jenny Cofrancisco (I0468) (Age 21) Cousin-in-law: Carmen Roca (I0523) (Age 22) |
Death of a father's sibling | 5 November 1937 (Age 11) Uncle: Giuseppe Cofrancesco (I1123) (Age 36) |
Marriage of a first cousin | 31 July 1943 (Age 16) Female cousin: Martha Cofrancesco Kempcyznski (I0493) (Age 19) Cousin-in-law: Private (I2311) |
Death of father | 1947 (Age 20) Wilmington, New Castle, Delaware, USA Father: Antimo Cofrancesco (I0412) (Age 54) |
Death of father | 1947 (Age 20) Burial Cathedral Cemetery-Wilmington, New Castle, Delaware, USA Father: Antimo Cofrancesco (I0412) (Age 54) |
Marriage of a first cousin | 27 November 1948 (Age 22) Male cousin: Charles Cofrancisco (I0470) (Age 24) Cousin-in-law: Marie C. Johnson (I0932) (Age 22) |
Death of a first cousin | July 1951 (Age 24) Male cousin: Alfonso (Alphonse, "Funzie") Frank (Cofrancesco) (I1319) (Age 35) |
Marriage of a first cousin | 27 April 1953 (Age 26) Male cousin: Gaetano Cofrancesco (I1251) (Age 29) Cousin-in-law: Private (I1259) |
Marriage of a first cousin | 28 February 1955 (Age 28) Male cousin: Nicola Cofrancesco (I1252) (Age 29) Cousin-in-law: Fiorentina Cofrancesco (I1675) (Age 39) |
Birth of a nephew or niece | 4 January 1956 (Age 29) Nephew: Nicholas Antimo Cofrancesco (I1305) Father: Nicholas C. Cofrancesco (I0489) Mother: Sadie Parisi (I0522) |
Marriage of a first cousin | 15 October 1956 (Age 30) Female cousin: Matilde Cofrancesco (I1280) (Age 24) Cousin-in-law: Private (I1281) |
Marriage of a first cousin | 14 March 1960 (Age 33) Female cousin: Angelina Cofrancesco (I1936) (Age 29) Cousin-in-law: Private (I1937) |
Marriage of a first cousin | 2 October 1960 (Age 34) Male cousin: Guido Cofrancesco (I1253) (Age 30) Cousin-in-law: Private (I1264) |
Death of a first cousin | 7 May 1961 (Age 34) Male cousin: Gaetano Cofrancesco (I1251) (Age 37) |
Marriage of a first cousin | 5 September 1961 (Age 34) Male cousin: Alfonso Cofrancesco (I1250) (Age 38) Cousin-in-law: Private (I1257) |
Death of a father's sibling | 3 January 1964 (Age 37) Uncle: Biagio Cofrancesco (I1122) (Age 67) |
Death of a father's sibling | 11 February 1965 (Age 38) Uncle: Angelo Cofrancesco (I0390) (Age 81) |
Death of a father's sibling | May 1966 (Age 39) Uncle: Marco Cofrancesco (I0413) (Age 76) |
Death of a father's sibling | 20 July 1968 (Age 41) Aunt: Filomena Cofrancesco (I0429) (Age 88) |
Death of a father's sibling | 5 April 1976 (Age 49) Aunt: Nunzia Cofrancesco (I0437) (Age 82) |
Death of a father's sibling | 27 June 1979 (Age 52) Aunt: Mary Cofrancesco (I0415) (Age 90) |
Death of mother | April 1981 (Age 54) Wilmington, New Castle, Delaware, USA Mother: Theresa Bellini (I0486) (Age 74) |
Death of a first cousin | 1986 (Age 59) Male cousin: John A DeBright (I0460) (Age 75) |
Death of a first cousin | February 1986 (Age 59) Male cousin: Francis J. Cofrancesco (I0384) (Age 76) |
Death of a first cousin | 16 May 1986 (Age 59) Female cousin: Anna Fusco (I1126) (Age 82) |
Death of a first cousin | 9 February 1993 (Age 66) Female cousin: Amelia Fusco (I0424) (Age 81) |
Death of a first cousin | 3 February 1995 (Age 68) Female cousin: Jenny Cofrancisco (I0468) (Age 80) |
Death of a first cousin | 3 January 1996 (Age 69) Male cousin: Marino Cofrancesco (I0393) (Age 83) |
Death of a first cousin | 29 December 1998 (Age 72) Female cousin: Gabriella Pacelli (I0454) (Age 89) |
Death of a first cousin | 17 December 1999 (Age 73) Female cousin: Elinor DeBright (I0462) (Age 85) |
Death of a first cousin | 16 July 2000 (Age 73) Female cousin: Angeline Fusco (I0421) (Age 92) |
Death of a nephew or niece | 8 September 2000 (Age 74) Nephew: Nicholas Antimo Cofrancesco (I1305) (Age 44) |
Death of a first cousin | 25 January 2001 (Age 74) Male cousin: Charles Cofrancisco (I0470) (Age 76) |
Death of a first cousin | 21 September 2002 (Age 76) Female cousin: Julietta Pacelli (I1137) (Age 83) |
Death of a first cousin | 24 July 2003 (Age 76) Male cousin: Rudolph DeBright (I0465) (Age 74) |
Death of a first cousin | 7 June 2004 (Age 77) Female cousin: Julia DeBright (I0463) (Age 84) |
Death | 14 August 2005 (Age 78) Wilmington, New Castle, Delaware, USA |
Burial | 18 August 2005 (4 days after death) Cathedral Cemetery-Wilmington, New Castle, Delaware, USA |
Last Change | 20 October 2010 - 21:46:48 - by: pacifico |
There are no research logs attached to this individual. |
GoogleMap module disabled |