Compact Chart:
|
| Lorenzo Cofrancesco 1705-1794 (89) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michelangelo Cofrancesco 1735-1783 (47) | ![]() | Francesco Antonio Cofrancesco 1763-1802 (38) | ![]() | Cristina Ciccarelli 1738-1807 (69) | | ![]() | Nicola Masella - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Orsola Santullo -1792 | | | | ||||||||||
| Francesco Antonio Cofrancesco 1802- |
| Raffaela (Maria Cristina Raffaela) Masella 1797- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cristina Barile - | ![]() | | | ![]() | Petronilla Festa - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






























